
Tube:
Alphasyn® Modified Cross-Linked Polyethylene (Mod XLPE).
Cover:
Black corrugated abrasion-resistant Omegasyn™ EPDM with Red Spiral Stripe
Reinforcement:
Spiral plied synthetic fabric with double wire helix
Temperature:
-40 ºF to 250 ºF (-40 ºC to 121 ºC)
Applications:
For the transfer of a variety of current industrial chemicals used today. (Refer to Continental Contitech Chemical Resistance Guide for compatibility.) For use in pressure, gravity flow and/or suction service.
Item # | I.D. | Nom. O.D. | Total Width | Length | Bend Radius | Weight |
---|---|---|---|---|---|---|
20408836 | 3/4 in 19.10 mm | 1.200 in 30.50 mm | 1.200 in 30.50 mm | 100.000 ft | 2.000 in 50.80 mm | 0.390 lb/ft 0.58 kg/m |
20408837 | 1 in 25.40 mm | 1.400 in 36.80 mm | 1.400 in 36.80 mm | 100.000 ft | 3.000 in 76.20 mm | 0.490 lb/ft 0.73 kg/m |
20413575 | 1 in 25.30 mm | 1.400 in 36.80 mm | 1.400 in 36.80 mm | 4.000 ft | 3.000 in 76.20 mm | 0.490 lb/ft 0.73 kg/m |
20540455 | 1 in 25.30 mm | 1.400 in 36.80 mm | 1.400 in 36.80 mm | 250.000 ft | 3.000 in 76.20 mm | 0.490 lb/ft 0.73 kg/m |
20408838 | 1 1/4 in 31.80 mm | 32.000 in 42.20 mm | 32.000 in 42.20 mm | 100.000 ft | 3.000 in 76.20 mm | 0.530 lb/ft 0.78 kg/m |
20408870 | 1 1/2 in 38.10 mm | 38.000 in 48.30 mm | 38.000 in 48.3 mm | 100.000 ft | 4.000 in 101.60 mm | 0.630 lb/ft 0.93 kg/m |
20483536 | 1 1/2 in 38.00 mm | 1.900 in 48.30 mm | 1.900 in 48.3 mm | 3.000 ft | 4.000 in 101.60 mm | 0.630 lb/ft 0.93 kg/m |
20408871 | 2 in 50.80 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 100.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20409794 | 2 in 50.80 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 400.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20409795 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 15.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20410466 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 3.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20410846 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 6.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20410885 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 20.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20410888 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 5.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20410889 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 2.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20427662 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 4.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20432797 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 10.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20525682 | 2 in 51.00 mm | 2.400 in 61.80 mm | 2.400 in 61.80 mm | 25.000 ft | 5.000 in 127.00 mm | 0.860 lb/ft 1.28 kg/m |
20408872 | 2 1/2 in 63.50 mm | 2.900 in 63.00 mm | 2.900 in 63.00 mm | 100.000 ft | 6.000 in 152.40 mm | 1.240 lb/ft 1.84 kg/m |
20408873 | 3 in 76.20 mm | 3.400 in 88.10 mm | 3.400 in 88.10 mm | 100.000 ft | 8.000 in 203.20 mm | 1.460 lb/ft 2.17 kg/m |
20451016 | 3 in 76.00 mm | 3.400 in 88.10 mm | 3.400 in 88.10 mm | 20.000 ft | 8.000 in 203.20 mm | 1.460 lb/ft 2.17 kg/m |
20451235 | 3 in 76.00 mm | 3.400 in 88.10 mm | 3.400 in 88.10 mm | 4.000 ft | 8.000 in 203.20 mm | 1.460 lb/ft 2.17 kg/m |
20462713 | 4 in 101.60 mm | 4.500 in 115.00 mm | 4.500 in 115.0 mm | 100.000 ft | 11.000 in 279.40 mm | 2.060 lb/ft 3.06 kg/m |
20476492 | 3/4 in 19.00 mm | 1.200 in 30.50 mm | 1.200 in 30.50 mm | 5.000 ft | 2.000 in 50.80 mm | 0.390 lb/ft 0.58 kg/m |
GREEN XLPE CROSS LINK POLYETHYLENE Chemical Transfer Hose

Tube:
Clear Speclar® synthetic rubber Cross-Linked Polyethylene (XLPE)
Cover:
Green EPDM(compound)® synthetic rubber with spiral white stripe (wrapped impression)
Reinforcement:
Spiral-plied synthetic fabric with double wire helix
Temperature:
-25 ºF to 150 ºF (-32 ºC to 66 ºC)
Applications:
Handles the majority of today’s industrial chemicals in pressure, gravity flow or suction service.
Item # | I.D. | Nom. O.D. | Total Width | Length | Bend Radius | Weight |
---|---|---|---|---|---|---|
20018690 | 1 in 25.40 mm | 1.470 in 37.30 mm | 1.470 in 37.30 mm | 100.000 ft | 8.000 in 203.00 mm | 0.540 lb/ft 0.80 kg/m |
20018692 | 1 in 25.40 mm | 1.470 in 37.30 mm | 1.470 in 37.30 mm | 300.000 ft | 8.000 in 203.00 mm | 0.540 lb/ft 0.80 kg/m |
20018694 | 1 1/4 in 31.80 mm | 1.730 in 43.90 mm | 1.730 in 43.90 mm | 100.000 ft | 9.000 in 229.00 mm | 0.660 lb/ft 0.98 kg/m |
20018697 | 1 1/2 in 38.10 mm | 2.030 in 51.60 mm | 2.030 in 51.60 mm | 100.000 ft | 10.000 in 254.00 mm | 0.920 lb/ft 1.37 kg/m |
20018700 | 2 in 50.80 mm | 2.610 in 66.30 mm | 2.610 in 66.30 mm | 100.000 ft | 12.000 in 305.00 mm | 1.320 lb/ft 1.96 kg/m |
20018704 | 2 1/2 in 63.50 mm | 3.110 in 79.80 mm | 3.110 in 79.80 mm | 100.000 ft | 15.000 in 381.00 mm | 1.650 lb/ft 2.46 kg/m |
20018707 | 3 in 76.20 mm | 3.610 in 91.70 mm | 3.610 in 91.70 mm | 100.000 ft | 18.000 in 457.00 mm | 2.020 lb/ft 3.01 kg/m |
20018709 | 4 in 101.60 mm | 4.690 in 119.10 mm | 4.690 in 119.10 mm | 100.000 ft | 24.000 in 610.00 mm | 2.950 lb/ft 4.39 kg/m |
20468108 | 4 in 101.60 mm | 4.690 in 119.10 mm | 4.690 in 119.10 m | 100.000 ft | 24.000 in 610.00 mm | 2.950 lb/ft 4.39 kg/m |
20018685 | 1/2 in 12.70 mm | 0.970 in 24.60 mm | 0.970 in 24.6 mm | 100.000 ft | 6.000 in 152.00 mm | 0.310 lb/ft 0.46 kg/m |
20018688 | 3/4 in 19.10 mm | 1.230 in 31.20 mm | 1.230 in 31.20 mm | 100.000 ft | 7.000 in 178.00 mm | 0.440 lb/ft 0.65 kg/m |
BROWN FLEXWING® CHEMRIN® (CPE) Tube

Tube:
Black Chemrin® synthetic rubber
Cover:
Brown EPDM(compound)® synthetic rubber with white spiral brand (wrapped impression)
Reinforcement:
Spiral-plied synthetic fabric with double wire helix
Temperature:
-30 ºF to 275ºF (-34 ºC to 135ºC)
Applications:
A versatile chemical hose capable of handling a wide variety of acids, alcohols, salt solutions and petroleum-based products.
Item # | I.D. | Nom. O.D. | Total Width | Length | Bend Radius | Weight |
---|---|---|---|---|---|---|
20018690 | 1 in 25.40 mm | 1.470 in 37.30 mm | 1.470 in 37.30 mm | 100.000 ft | 8.000 in 203.00 mm | 0.540 lb/ft 0.80 kg/m |
20018692 | 1 in 25.40 mm | 1.470 in 37.30 mm | 1.470 in 37.30 mm | 300.000 ft | 8.000 in 203.00 mm | 0.540 lb/ft 0.80 kg/m |
20018694 | 1 1/4 in 31.80 mm | 1.730 in 43.90 mm | 1.730 in 43.90 mm | 100.000 ft | 9.000 in 229.00 mm | 0.660 lb/ft 0.98 kg/m |
20018697 | 1 1/2 in 38.10 mm | 2.030 in 51.60 mm | 2.030 in 51.60 mm | 100.000 ft | 10.000 in 254.00 mm | 0.920 lb/ft 1.37 kg/m |
20018700 | 2 in 50.80 mm | 2.610 in 66.30 mm | 2.610 in 66.30 mm | 100.000 ft | 12.000 in 305.00 mm | 1.320 lb/ft 1.96 kg/m |
20018704 | 2 1/2 in 63.50 mm | 3.110 in 79.80 mm | 3.110 in 79.80 mm | 100.000 ft | 15.000 in 381.00 mm | 1.650 lb/ft 2.46 kg/m |
20018707 | 3 in 76.20 mm | 3.610 in 91.70 mm | 3.610 in 91.70 mm | 100.000 ft | 18.000 in 457.00 mm | 2.020 lb/ft 3.01 kg/m |
20018709 | 4 in 101.60 mm | 4.690 in 119.10 mm | 4.690 in 119.10 mm | 100.000 ft | 24.000 in 610.00 mm | 2.950 lb/ft 4.39 kg/m |
20468108 | 4 in 101.60 mm | 4.690 in 119.10 mm | 4.690 in 119.10 m | 100.000 ft | 24.000 in 610.00 mm | 2.950 lb/ft 4.39 kg/m |
20018685 | 1/2 in 12.70 mm | 0.970 in 24.60 mm | 0.970 in 24.6 mm | 100.000 ft | 6.000 in 152.00 mm | 0.310 lb/ft 0.46 kg/m |
20018688 | 3/4 in 19.10 mm | 1.230 in 31.20 mm | 1.230 in 31.20 mm | 100.000 ft | 7.000 in 178.00 mm | 0.440 lb/ft 0.65 kg/m |
PURPLE FLEXWING® Chemical Transfer Hose

Tube:
Black EPDM(compound)® synthetic rubber
Cover:
Purple EPDM(compound)® with yellow spiral brand (wrapped impression)
Reinforcement:
Spiral-plied synthetic fabric with double wire helix
Temperature:
-40 ºF to 221 ºF (-40 ºC to 104 ºC)
Applications:
A versatile hose developed to handle a wide range of chemicals, acids and alcohols in both suction and discharge service.
Item # | I.D. | Nom. O.D. | Total Width | Length | Bend Radius | Weight |
---|---|---|---|---|---|---|
20018690 | 1 in 25.40 mm | 1.470 in 37.30 mm | 1.470 in 37.30 mm | 100.000 ft | 8.000 in 203.00 mm | 0.540 lb/ft 0.80 kg/m |
20018692 | 1 in 25.40 mm | 1.470 in 37.30 mm | 1.470 in 37.30 mm | 300.000 ft | 8.000 in 203.00 mm | 0.540 lb/ft 0.80 kg/m |
20018694 | 1 1/4 in 31.80 mm | 1.730 in 43.90 mm | 1.730 in 43.90 mm | 100.000 ft | 9.000 in 229.00 mm | 0.660 lb/ft 0.98 kg/m |
20018697 | 1 1/2 in 38.10 mm | 2.030 in 51.60 mm | 2.030 in 51.60 mm | 100.000 ft | 10.000 in 254.00 mm | 0.920 lb/ft 1.37 kg/m |
20018700 | 2 in 50.80 mm | 2.610 in 66.30 mm | 2.610 in 66.30 mm | 100.000 ft | 12.000 in 305.00 mm | 1.320 lb/ft 1.96 kg/m |
20018704 | 2 1/2 in 63.50 mm | 3.110 in 79.80 mm | 3.110 in 79.80 mm | 100.000 ft | 15.000 in 381.00 mm | 1.650 lb/ft 2.46 kg/m |
20018707 | 3 in 76.20 mm | 3.610 in 91.70 mm | 3.610 in 91.70 mm | 100.000 ft | 18.000 in 457.00 mm | 2.020 lb/ft 3.01 kg/m |
20018709 | 4 in 101.60 mm | 4.690 in 119.10 mm | 4.690 in 119.10 mm | 100.000 ft | 24.000 in 610.00 mm | 2.950 lb/ft 4.39 kg/m |
20468108 | 4 in 101.60 mm | 4.690 in 119.10 mm | 4.690 in 119.10 m | 100.000 ft | 24.000 in 610.00 mm | 2.950 lb/ft 4.39 kg/m |
20018685 | 1/2 in 12.70 mm | 0.970 in 24.60 mm | 0.970 in 24.6 mm | 100.000 ft | 6.000 in 152.00 mm | 0.310 lb/ft 0.46 kg/m |
20018688 | 3/4 in 19.10 mm | 1.230 in 31.20 mm | 1.230 in 31.20 mm | 100.000 ft | 7.000 in 178.00 mm | 0.440 lb/ft 0.65 kg/m |
Series 2410 UHMW Chemical

Tube:
UHMWPE
Cover:
Corrugated Blue EPDM
Reinforcement:
Multiple textile plies with dual wire helix
Temperature Range:
-40 Deg. F. to +212 Deg. F.
Branding:
Yellow Mylar / Blue Letters
Applications:
The Ultra High Molecular Weight (UHMWPE) polyethylene tube will handle 98% of the most common chemicals without leaching and contaminating the product being conveyed. Refer to the chemical guide to determine compatibility with chemicals and applications.
Item Number | I.D. (In.) | O.D. (In.) | Bend Radius (In.) | W.P. (PSIG) | Weight (Lbs. / Ft.) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
2410-075 | 3/4 | 1.22 | 3.5 | 200 | 0.42 | 100' / 200' | Yes |
2410-100 | 1 | 1.46 | 4.0 | 200 | 0.48 | 100' / 200' | Yes |
2410-125 | 1-1/4 | 1.77 | 4.0 | 200 | 0.71 | 100' / 200' | Yes |
2410-150 | 1-1/2 | 2.01 | 5.0 | 200 | 0.81 | 100' / 200' | Yes |
2410-200 | 2 | 2.56 | 6.0 | 200 | 1.17 | 100' / 200' | Yes |
2410-250 | 2-1/2 | 3.11 | 8.0 | 200 | 1.70 | 100' / 200' | Yes |
2410-300 | 3 | 3.62 | 9.0 | 150 | 2.01 | 100' / 200' | Yes |
2410-400 | 4 | 4.65 | 10.0 | 150 | 2.75 | 100' | Yes |
2410-600 | 6 | 6.77 | 20.0 | 150 | 5.60 | 100' | Yes |
FEP Chemical Transfer Hose


Construction:
Tube: FEP
Reinforcement: Multiple plies of polyester tire cord with helix wire
Cover: Blue EPDM (available in black, gray, yellow, green, white with 400ft. order)
Length: 100 ft
Couplings: Use only permanently attached couplings designed for “teflon-type” tube hoses
Temperature Range: -30° to +300°F dependent on chemical conveyed. Consult chemical resistant chart. Not for steam service. Can be open end steam cleaned.
Non-stock orders – (other color hose covers: green, black, purple, yellow, white, gray) are available and requires a 400ft minimum order per I.D. Meets or exceeds the requirements of FDA & USDA under 21 CFR 177, 1550, 3-A sanitary standards 20-15.
A rubber hose, recommended for the transfer of products that require a hose tube with the highest level of chemical resistance. The FEP “teflon-type” tube provides that extra margin of safety; with a white chemical resistant back up rubber stock for high adhesion’s. FEP transfer hose is excellent for tank truck, barge loading, storage tank transfer and in plant applications requiring flexibility and durability.