Pressure-Flex Series rubber hydraulic hose goes beyond standard SAE spec hose. These hoses are in conformance with international standards for pressure ratings and construction, are lighter in weight than standard hydraulic hose and offer improved bend radius and flexibility. For added abrasion resistance, check out our “Tuff-Flex” line of hose. For specifications and other information on Unisource couplings, check out the Hydraulic Fittings section of our website. We also offer accessories such as sleeving, adapters, and flange kits. For permanent attachment of fittings to hose, see our extensive line of Crimping Equipment.
Series 3100 Exceeds SAE 100R1AT
EN853 Type 1SN Rubber Hydraulic Hose
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather, and abrasion resistant MSHA approved cover
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
Medium pressure hydraulic hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Couplings |
---|---|---|---|---|---|---|---|---|---|
3100-04 | 1/4 | 0.520 | 3,265 | 13,060 | 3.9 | .14 | 600' | Reel | KW |
3100-06 | 3/8 | 0.677 | 2,610 | 10,440 | 4.9 | .23 | 500' | Reel | KW |
3100-08 | 1/2 | 0.803 | 2,320 | 9,280 | 7.1 | .28 | 400" | Reel | KW |
3100-10 | 5/8 | 0.925 | 1,885 | 7,540 | 8.1 | .33 | 330' | Reel | KW |
3100-12 | 3/4 | 1.10 | 1,525 | 6,100 | 9.5 | .42 | 200' | Reel | KW |
3100-16 | 1 | 1.40 | 1,276 | 5,104 | 11.8 | .60 | 200' | Reel | KW |
3100-20 | 1-1/4 | 1.71 | 914 | 3,656 | 16.5 | .81 | 100' | Reel | KW |
3100-24 | 1-1/2 | 1.92 | 725 | 2,900 | 19.7 | .99 | 100' | Reel | KW |
3100-32 | 2 | 2.52 | 580 | 2,320 | 24.8 | 1.38 | 100' | Reel | KW |
Series 3150 Exceeds SAE 100R1AT – Smooth
EN853 Type 1SN European Standards
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather, and abrasion resistant MSHA approved cover (smooth)
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Inkjet – white letters
Applications:
Medium pressure hydraulic hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Smooth cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
3150-04 | 1/4 | 0.520 | 3,265 | 13,060 | 3.9 | .14 | 600' | Reel | KW |
3150-06 | 3/8 | 0.677 | 2,610 | 10,440 | 4.9 | .23 | 500 | Reel | KW |
3150-08 | 1/2 | 0.803 | 2,320 | 9,280 | 7.1 | .28 | 400' | Reel | KW |
3150-10 | 5/8 | 0.925 | 1,885 | 7,540 | 8.1 | .33 | 330' | Reel | KW |
3150-12 | 3/4 | 1.10 | 1,525 | 6,100 | 9.5 | .42 | 200 | Reel | KW |
3150-16 | 1 | 1.40 | 1,276 | 5,104 | 11.8 | .60 | 200' | Reel | KW |
3150-20 | 1-1/4 | 1.71 | 914 | 3,656 | 16.5 | .81 | 100' | Reel | KW |
Series 3200 Exceeds SAE 100R2AT
EN853 Type 2SN Rubber Hydraulic Hose
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather and abrasion resistant MSHA approved cover
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
High pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
3200-04 | 1/4 | .591 | 5,800 | 23,200 | 3.9 | .22 | 600' | Reels | KW |
3200-06 | 3/8 | .748 | 4,800 | 19,200 | 4.9 | .36 | 400' | Reels | KW |
3200-08 | 1/2 | .870 | 4,000 | 16,000 | 7.1 | .42 | 300' | Reels | KW |
3200-10 | 5/8 | 1.00 | 3,625 | 14,500 | 8.1 | .52 | 350' | Reels | KW |
3200-12 | 3/7 | 1.16 | 3,100 | 12,400 | 9.4 | .64 | 200' | Reels | KW |
3200-16 | 1 | 1.50 | 2,400 | 9,600 | 11.8 | .95 | 200' | Reels | KW |
3200-20 | 1-1/4 | 1.87 | 1,820 | 7,280 | 16.5 | 1.25 | 100' | Coils | KW |
3200-24 | 1-1/2 | 2.15 | 1,310 | 5,240 | 19.7 | 1.50 | 100' | Coils | KW |
3200-32 | 2 | 2.65 | 1,160 | 4,640 | 24.8 | 1.93 | 100' | Coils | KW |
Series 3250 Exceeds SAE 100R2AT – Smooth
EN853 Type 2SN European Standards for Hose
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather and abrasion resistant MSHA approved cover (smooth)
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Ink jet – white letters
Applications:
High pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
3250-04 | 1/4 | .591 | 5,800 | 23,200 | 3.9 | .22 | 600' | Reels | KW |
3250-06 | 3/8 | .748 | 4,800 | 19,200 | 4.9 | .36 | 400' | Reels | KW |
3250-08 | 1/2 | .870 | 4,000 | 16,000 | 7.1 | .42 | 300' | Reels | KW |
3250-10 | 5/8 | 1.00 | 3,625 | 14,500 | 8.1 | .52 | 350' | Reels | KW |
3250-12 | 3/4 | 1.16 | 3,100 | 12,400 | 9.5 | .64 | 200' | Reels | KW |
3250-16 | 1 | 1.50 | 2,400 | 9,600 | 11.8 | .95 | 200' | Reels | KW |
3250-20 | 1-1/4 | 1.87 | 1,820 | 7,280 | 16.5 | 1.25 | 100' | Coils | KW |
Series 3117 Exceeds SAE 100R17
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather and abrasion resistant MSHA approved cover
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
Medium pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Designed as a replacement for standard SAE 100R17 lines where higher pressures and a more flexible hose are required.
Part Number | I.D. (In) | O.D. (In) | W.P (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Couplings |
---|---|---|---|---|---|---|---|---|---|
3100-04 | 1/4 | 0.520 | 3,265 | 13,060 | 3.9 | .14 | 600' | Reel | KW |
3100-06 | 3/8 | 0.677 | 2,610 | 10,440 | 4.9 | .23 | 500' | Reel | KW |
3100-08 | 1/2 | 0.803 | 2,320 | 9,280 | 7.1 | .28 | 400" | Reel | KW |
3100-10 | 5/8 | 0.925 | 1,885 | 7,540 | 8.1 | .33 | 330' | Reel | KW |
3100-12 | 3/4 | 1.10 | 1,525 | 6,100 | 9.5 | .42 | 200' | Reel | KW |
3100-16 | 1 | 1.40 | 1,276 | 5,104 | 11.8 | .60 | 200' | Reel | KW |
3100-20 | 1-1/4 | 1.71 | 914 | 3,656 | 16.5 | .81 | 100' | Reel | KW |
3100-24 | 1-1/2 | 1.92 | 725 | 2,900 | 19.7 | .99 | 100' | Reel | KW |
3100-32 | 2 | 2.52 | 580 | 2,320 | 24.8 | 1.38 | 100' | Reel | KW |
Series 3216 Exceeds SAE 100R16
EN857 Type 2SC Rubber Hydraulic Hose
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather and abrasion resistant MSHA approved cover
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
High pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Designed as a replacement for standard SAE 100R16 lines where higher working pressure and better flexibility are required.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
3216-04 | 1/4 | .531 | 5,800 | 23,200 | 2.0 | .19 | 500' | Reels | KW |
3216-06 | 3/8 | .685 | 5,000 | 20,000 | 2.5 | .28 | 450' | Reels | KW |
3216-08 | 1/2 | .811 | 4,000 | 16,000 | 3.5 | .34 | 350' | Reels | KW |
3216-10 | 5/8 | .933 | 3,625 | 14,500 | 4.0 | .43 | 350' | Reels | KW |
3216-12 | 3/4 | 1.09 | 3,120 | 12,480 | 4.7 | .56 | 325' | Reels | KW |
3216-16 | 1 | 1.40 | 3,000 | 12,000 | 5.9 | .85 | 200' | Reels | KW |
Series 3012 SAE 100R12 – 4 Spiral
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather, and abrasion resistant MSHA approved cover
Reinforcing:
Four spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Embossed
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
3012-08 | 1/2 | 0.937 | 4,060 | 16,240 | 7.1 | 0.50 | 100' | Coils | PW |
3012-12 | 3/4 | 1.19 | 4,060 | 16,240 | 9.4 | 0.72 | 100' | Coils | PW |
3012-16 | 1 | 1.48 | 4,060 | 16,240 | 11.8 | 1.10 | 100' | Coils | PW |
3012-20 | 1-1/4 | 1.85 | 3,050 | 12,180 | 16.5 | 1.62 | 100' | Coils | PW |
3012-24 | 1-1/2 | 2.01 | 2,540 | 10,150 | 19.7 | 1.84 | 100' | Coils | PW |
3012-32 | 2 | 2.62 | 2,540 | 10,150 | 24.8 | 2.60 | 100' | Coils | PW |
Series 3013 Exceeds SAE 100R13 – 4 to 6 Spiral
Tube:
Black oil resistant synthetic rubberr
Cover:
Black, oil, weather and abrasion resistant MSHA approved cover
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Embossed
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
3013-12 | 3/4 | 1.26 | 5,080 | 20,300 | 9.5 | 1.03 | 100' | Coils | HW |
3013-16 | 1 | 1.54 | 5,080 | 20,300 | 11.8 | 1.35 | 100' | Coils | HW |
3013-20 | 1-1/4 | 1.96 | 5,080 | 20,300 | 16.5 | 2.58 | 100' | Coils | HW |
3013-24 | 1-1/2 | 2.26 | 5,080 | 20,300 | 19.7 | 3.52 | 100' | Coils | HW |
3013-32 | 2 | 2.83 | 5,080 | 20,300 | 24.8 | 5.30 | 100' | Coils | HW |
Series 3015 Exceeds SAE 100R15 – 6 Spiral
Tube:
Black oil resistant synthetic rubber
Cover:
Black, oil, weather, and abrasion resistant MSHA approved cover
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Embossed
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
3015-12 | 3/4 | 1.27 | 6,090 | 24,360 | 10.4 | 1.03 | 100'/200' | Coils | HW |
3015-16 | 1 | 1.54 | 6,090 | 24,360 | 13.0 | 1.35 | 100'/200' | Coils | HW |
3015-20 | 1-1/4 | 1.94 | 6,090 | 24,360 | 17.5 | 2.58 | 100'/200' | Coils | HW |
3015-24 | 1-1/2 | 2.26 | 6,090 | 24,360 | 20.9 | 3.52 | 100'/200' | Coils | HW |
Series 3400 SAE 100R4 – Suction / Return Hose
Tube:
Black, oil resistant, synthetic rubber
Cover:
Black, oil, weather and abrasion resistant MSHA approved cover
Reinforcing:
Multiple textile plies with dual wire helix
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Design Factor:
4:1
Branding:
Embossed
Applications:
Recommended for petroleum and water based hydraulic fluids in suction lines, or in low pressure return lines. Meets or exceeds the requirements of SAE 100R4. Designed to provide half of the bend radius of standard SAE 100R4.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Stock (Yes) or Min. Order | Couplings |
---|---|---|---|---|---|---|---|---|---|
3400-12 | 3/4 | 1.16 | 300 | 1,200 | 2.5 | 0.45 | 100' | Yes | KW / SH |
3400-16 | 1 | 1.46 | 250 | 1,000 | 3.0 | 0.54 | 100' | Yes | KW / SH |
3400-20 | 1-1/4 | 1.71 | 200 | 800 | 4.0 | 0.77 | 100' | Yes | KW / SH |
3400-24 | 1-1/2 | 1.96 | 150 | 600 | 5.0 | 0.91 | 100' | Yes | PW / SH |
3400-32 | 2 | 2.46 | 100 | 400 | 6.0 | 1.16 | 100' | Yes | PW / SH |